Rate Sheets
Preferred Broker Lenders *All lender-paid compensation percentages to be revised as needed per lender's availability and market conditions* | |||
Lender | Lender-Paid Compensation | Account Executive | Email Address |
Loan Wyze | 2.0% | Karen Huang (949)401-9853 | [email protected] |
Cardinal Financial | 2.0% | Jimmie Cooper (480)676-3302 | [email protected] |
Acra Lending | Open | Greg Flores (949)900-6630 | [email protected] |
Loan Stream Mortgage | 2.0% | Ken Stewart (714)720-8980 | [email protected] |
Mega Capital Funding | 1.5% | Terry Na (213)247-7615 | [email protected] |
Plaza Home Mortgage | 2.5% | Jesse Hurtado (714)415-8699 | [email protected] |
BluePoint Mortgage | 2.0% | Joe Pamiza (949)771-2388 | [email protected] |
TJ Financial | 1.5% | Stephen Tsai (626)384-1220 | [email protected] |
- Rate Sheets are posted based on lender’s availability.
- Contact Lender or Account Executive directly for rate information prior to daily posting.
- Company is not liable for any revisions by lender after daily rate sheets have been posted.
- Rate-lock will only be performed after file has been submitted to lender. Pre-lock will only be performed after processors review on opened filed and clearance of okay-to-lock (48-hr turn time of processor review is needed).